Direct
Direct
Similar
Similar
Similar
Similar



NUP2105LT1G | |
|---|---|
DigiKey Part Number  | NUP2105LT1GOSTR-ND - Tape & Reel (TR) NUP2105LT1GOSCT-ND - Cut Tape (CT) NUP2105LT1GOSDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | NUP2105LT1G  | 
Description  | TVS DIODE 24VWM 44VC SOT233  | 
Manufacturer Standard Lead Time  | 11 Weeks  | 
Customer Reference  | |
Detailed Description  | 44V Clamp 8A (8/20µs) Ipp Tvs Diode Surface Mount SOT-23-3 (TO-236)  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | NUP2105LT1G Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Type  | Zener  | |
Bidirectional Channels  | 2  | |
Voltage - Reverse Standoff (Typ)  | 24V (Min)  | |
Voltage - Breakdown (Min)  | 26.2V  | |
Voltage - Clamping (Max) @ Ipp  | 44V  | |
Current - Peak Pulse (10/1000µs)  | 8A (8/20µs)  | |
Power - Peak Pulse  | 350W  | |
Power Line Protection  | No  | |
Applications  | General Purpose  | |
Capacitance @ Frequency  | 30pF @ 1MHz  | |
Operating Temperature  | -55°C ~ 150°C (TJ)  | |
Mounting Type  | Surface Mount  | |
Package / Case  | TO-236-3, SC-59, SOT-23-3  | |
Supplier Device Package  | ||
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,33000 € | 0,33 € | 
| 10 | 0,13000 € | 1,30 € | 
| 100 | 0,11070 € | 11,07 € | 
| 500 | 0,10380 € | 51,90 € | 
| 1.000 | 0,09522 € | 95,22 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3.000 | 0,07806 € | 234,18 € | 
| 6.000 | 0,07120 € | 427,20 € | 
| 9.000 | 0,07109 € | 639,81 € | 
| 30.000 | 0,06832 € | 2.049,60 € | 
| 75.000 | 0,06223 € | 4.667,25 € | 
| Unit Price without VAT: | 0,33000 € | 
|---|---|
| Unit Price with VAT: | 0,39930 € | 













