Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar



NSVR0240V2T5G | |
|---|---|
DigiKey Part Number  | 488-NSVR0240V2T5GTR-ND - Tape & Reel (TR) 488-NSVR0240V2T5GCT-ND - Cut Tape (CT) 488-NSVR0240V2T5GDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | NSVR0240V2T5G  | 
Description  | DIODE SCHOTTKY 40V 250MA SOD523  | 
Manufacturer Standard Lead Time  | 13 Weeks  | 
Customer Reference  | |
Detailed Description  | Diode 40 V 250mA Surface Mount SOD-523  | 
Datasheet  | Datasheet | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Technology  | ||
Voltage - DC Reverse (Vr) (Max)  | 40 V  | |
Current - Average Rectified (Io)  | 250mA  | |
Voltage - Forward (Vf) (Max) @ If  | 700 mV @ 200 mA  | |
Speed  | Fast Recovery =< 500ns, > 200mA (Io)  | |
Reverse Recovery Time (trr)  | 3 ns  | |
Current - Reverse Leakage @ Vr  | 10 µA @ 40 V  | |
Capacitance @ Vr, F  | 4pF @ 5V, 1MHz  | |
Grade  | Automotive  | |
Qualification  | AEC-Q101  | |
Mounting Type  | ||
Package / Case  | ||
Supplier Device Package  | SOD-523  | |
Operating Temperature - Junction  | -55°C ~ 150°C  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,36000 € | 0,36 € | 
| 10 | 0,22100 € | 2,21 € | 
| 100 | 0,13930 € | 13,93 € | 
| 500 | 0,10392 € | 51,96 € | 
| 1.000 | 0,09246 € | 92,46 € | 
| 2.000 | 0,08281 € | 165,62 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 8.000 | 0,06783 € | 542,64 € | 
| 16.000 | 0,06207 € | 993,12 € | 
| 24.000 | 0,05913 € | 1.419,12 € | 
| 40.000 | 0,05583 € | 2.233,20 € | 
| 56.000 | 0,05388 € | 3.017,28 € | 
| 80.000 | 0,05198 € | 4.158,40 € | 
| Unit Price without VAT: | 0,36000 € | 
|---|---|
| Unit Price with VAT: | 0,43560 € | 













