

NCV8718AMTADJTBG | |
|---|---|
DigiKey Part Number  | 488-NCV8718AMTADJTBGTR-ND - Tape & Reel (TR) 488-NCV8718AMTADJTBGCT-ND - Cut Tape (CT) 488-NCV8718AMTADJTBGDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | NCV8718AMTADJTBG  | 
Description  | IC REG LIN POS ADJ 300MA 6-WDFN  | 
Manufacturer Standard Lead Time  | 16 Weeks  | 
Customer Reference  | |
Detailed Description  | Linear Voltage Regulator IC Positive Adjustable 1 Output 300mA 6-WDFN (2x2)  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | NCV8718AMTADJTBG Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Output Configuration  | ||
Output Type  | ||
Number of Regulators  | 1  | |
Voltage - Input (Max)  | 24V  | |
Voltage - Output (Min/Fixed)  | 1.2V  | |
Voltage - Output (Max)  | ||
Voltage Dropout (Max)  | -  | |
Current - Output  | ||
Current - Quiescent (Iq)  | 8 µA  | |
Current - Supply (Max)  | 300 µA  | |
PSRR  | 70dB ~ 35dB (100Hz ~ 100kHz)  | |
Control Features  | Enable  | |
Protection Features  | Over Current, Over Temperature, Soft Start  | |
Operating Temperature  | -40°C ~ 125°C (TA)  | |
Grade  | Automotive  | |
Qualification  | AEC-Q100  | |
Mounting Type  | Surface Mount  | |
Package / Case  | 6-WDFN Exposed Pad  | |
Supplier Device Package  | 6-WDFN (2x2)  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3.000 | 0,37804 € | 1.134,12 € | 
| 6.000 | 0,36908 € | 2.214,48 € | 
| 9.000 | 0,36459 € | 3.281,31 € | 
| 15.000 | 0,35963 € | 5.394,45 € | 
| 21.000 | 0,35672 € | 7.491,12 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 1,47000 € | 1,47 € | 
| 10 | 0,90700 € | 9,07 € | 
| 25 | 0,76040 € | 19,01 € | 
| 100 | 0,59440 € | 59,44 € | 
| 250 | 0,51280 € | 128,20 € | 
| 500 | 0,46262 € | 231,31 € | 
| 1.000 | 0,42057 € | 420,57 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,81000 € | 0,81 € | 
| 10 | 0,57800 € | 5,78 € | 
| 25 | 0,52160 € | 13,04 € | 
| 100 | 0,45900 € | 45,90 € | 
| 250 | 0,42916 € | 107,29 € | 
| 500 | 0,41116 € | 205,58 € | 
| 1.000 | 0,39635 € | 396,35 € | 
| Unit Price without VAT: | 0,81000 € | 
|---|---|
| Unit Price with VAT: | 0,98010 € | 








