Parametric Equivalent


NCV57152DSADJR4G | |
|---|---|
DigiKey Part Number | NCV57152DSADJR4GOSTR-ND - Tape & Reel (TR) NCV57152DSADJR4GOSCT-ND - Cut Tape (CT) NCV57152DSADJR4GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCV57152DSADJR4G |
Description | IC REG LIN POS ADJ 1.5A D2PAK-5 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1.5A D2PAK-5 |
Datasheet | Datasheet |
EDA/CAD Models | NCV57152DSADJR4G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 13.5V | |
Voltage - Output (Min/Fixed) | 1.24V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.52V @ 1.5A | |
Current - Output | ||
PSRR | - | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-263-6, D2PAK (5 Leads + Tab), TO-263BA | |
Supplier Device Package | D2PAK-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,46000 € | 3,46 € |
| 10 | 2,22700 € | 22,27 € |
| 25 | 1,90520 € | 47,63 € |
| 100 | 1,54160 € | 154,16 € |
| 250 | 1,36312 € | 340,78 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | 1,29710 € | 1.037,68 € |
| 1.600 | 1,26286 € | 2.020,58 € |
| 2.400 | 1,24569 € | 2.989,66 € |
| 4.000 | 1,22669 € | 4.906,76 € |
| 5.600 | 1,21558 € | 6.807,25 € |
| Unit Price without VAT: | 3,46000 € |
|---|---|
| Unit Price with VAT: | 4,18660 € |


