Parametric Equivalent
Parametric Equivalent
Direct
Direct
Similar
Similar
Similar



MMDL914T1G | |
|---|---|
DigiKey Part Number  | MMDL914T1GOSTR-ND - Tape & Reel (TR) MMDL914T1GOSCT-ND - Cut Tape (CT) MMDL914T1GOSDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | MMDL914T1G  | 
Description  | DIODE STANDARD 100V 200MA SOD323  | 
Manufacturer Standard Lead Time  | 10 Weeks  | 
Customer Reference  | |
Detailed Description  | Diode 100 V 200mA Surface Mount SOD-323  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | MMDL914T1G Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Technology  | ||
Voltage - DC Reverse (Vr) (Max)  | 100 V  | |
Current - Average Rectified (Io)  | 200mA  | |
Voltage - Forward (Vf) (Max) @ If  | 1 V @ 10 mA  | |
Speed  | Small Signal =< 200mA (Io), Any Speed  | |
Reverse Recovery Time (trr)  | 4 ns  | |
Current - Reverse Leakage @ Vr  | 5 µA @ 75 V  | |
Capacitance @ Vr, F  | 4pF @ 0V, 1MHz  | |
Mounting Type  | ||
Package / Case  | ||
Supplier Device Package  | SOD-323  | |
Operating Temperature - Junction  | -55°C ~ 150°C  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,10000 € | 0,10 € | 
| 10 | 0,05500 € | 0,55 € | 
| 100 | 0,04030 € | 4,03 € | 
| 500 | 0,02910 € | 14,55 € | 
| 1.000 | 0,02543 € | 25,43 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3.000 | 0,01300 € | 39,00 € | 
| 6.000 | 0,01201 € | 72,06 € | 
| 9.000 | 0,01200 € | 108,00 € | 
| 15.000 | 0,01191 € | 178,65 € | 
| 21.000 | 0,01185 € | 248,85 € | 
| 30.000 | 0,01180 € | 354,00 € | 
| 75.000 | 0,01168 € | 876,00 € | 
| 150.000 | 0,01143 € | 1.714,50 € | 
| 300.000 | 0,01076 € | 3.228,00 € | 
| Unit Price without VAT: | 0,10000 € | 
|---|---|
| Unit Price with VAT: | 0,12100 € | 















