Similar



MC7824CD2TR4G | |
|---|---|
DigiKey Part Number | MC7824CD2TR4GOSTR-ND - Tape & Reel (TR) MC7824CD2TR4GOSCT-ND - Cut Tape (CT) MC7824CD2TR4GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MC7824CD2TR4G |
Description | IC REG LINEAR 24V 1A D2PAK-3 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1A D2PAK-3 |
Datasheet | Datasheet |
EDA/CAD Models | MC7824CD2TR4G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | 24V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 2V @ 1A (Typ) | |
Current - Output | ||
Current - Quiescent (Iq) | 6.5 mA | |
PSRR | 61dB (120Hz) | |
Control Features | - | |
Protection Features | Over Temperature, Short Circuit | |
Operating Temperature | 0°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB | |
Supplier Device Package | D2PAK-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,62000 € | 0,62 € |
| 10 | 0,44200 € | 4,42 € |
| 25 | 0,39680 € | 9,92 € |
| 100 | 0,34720 € | 34,72 € |
| 250 | 0,32356 € | 80,89 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | 0,30119 € | 240,95 € |
| 1.600 | 0,29094 € | 465,50 € |
| 2.400 | 0,28581 € | 685,94 € |
| 4.000 | 0,28012 € | 1.120,48 € |
| 5.600 | 0,27680 € | 1.550,08 € |
| 8.000 | 0,27361 € | 2.188,88 € |
| 20.000 | 0,26672 € | 5.334,40 € |
| Unit Price without VAT: | 0,62000 € |
|---|---|
| Unit Price with VAT: | 0,75020 € |











