Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Upgrade
Similar

HCPL4503SDVM | |
|---|---|
DigiKey Part Number | HCPL4503SDVMTR-ND - Tape & Reel (TR) HCPL4503SDVMCT-ND - Cut Tape (CT) HCPL4503SDVMDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HCPL4503SDVM |
Description | OPTOISO 5KV TRANS W/BASE 8-SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor with Base Output 5000Vrms 1 Channel 8-SMD |
Datasheet | Datasheet |
EDA/CAD Models | HCPL4503SDVM Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Current Transfer Ratio (Min) | 19% @ 16mA | |
Current Transfer Ratio (Max) | 50% @ 16mA | |
Turn On / Turn Off Time (Typ) | 250ns, 260ns | |
Rise / Fall Time (Typ) | - | |
Input Type | DC | |
Output Type | Transistor with Base | |
Voltage - Output (Max) | 20V | |
Current - Output / Channel | 8mA | |
Voltage - Forward (Vf) (Typ) | 1.45V | |
Current - DC Forward (If) (Max) | 25 mA | |
Vce Saturation (Max) | - | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SMD, Gull Wing | |
Supplier Device Package | 8-SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,38000 € | 2,38 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 1,04807 € | 1.048,07 € |
| 2.000 | 1,00298 € | 2.005,96 € |
| 3.000 | 0,97988 € | 2.939,64 € |
| 5.000 | 0,95384 € | 4.769,20 € |
| 7.000 | 0,93835 € | 6.568,45 € |
| Unit Price without VAT: | 2,38000 € |
|---|---|
| Unit Price with VAT: | 2,87980 € |





