Parametric Equivalent
Similar
Similar
Similar

Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Current Transfer Ratio (Min) | 50% @ 1mA | |
Current Transfer Ratio (Max) | 150% @ 1mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 4µs, 3µs | |
Input Type | AC, DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 70V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 200mV | |
Operating Temperature | -55°C ~ 105°C | |
Mounting Type | Through Hole | |
Package / Case | 4-DIP (0.300", 7.62mm) | |
Supplier Device Package | 4-DIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,47000 € | 0,47 € |
| 10 | 0,32500 € | 3,25 € |
| 100 | 0,23440 € | 23,44 € |
| 500 | 0,19340 € | 96,70 € |
| 1.000 | 0,17994 € | 179,94 € |
| 2.000 | 0,16850 € | 337,00 € |
| 5.000 | 0,15597 € | 779,85 € |
| 10.000 | 0,14816 € | 1.481,60 € |
| 25.000 | 0,13963 € | 3.490,75 € |
| Unit Price without VAT: | 0,47000 € |
|---|---|
| Unit Price with VAT: | 0,56870 € |















