


FDMS86500DC | |
|---|---|
DigiKey Part Number  | FDMS86500DCFSTR-ND - Tape & Reel (TR) FDMS86500DCFSCT-ND - Cut Tape (CT) FDMS86500DCFSDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | FDMS86500DC  | 
Description  | MOSFET N-CH 60V 29A DLCOOL56  | 
Manufacturer Standard Lead Time  | 16 Weeks  | 
Customer Reference  | |
Detailed Description  | N-Channel 60 V 29A (Ta), 108A (Tc) 3.2W (Ta), 125W (Tc) Surface Mount 8-PQFN (5x6)  | 
Datasheet  | Datasheet | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
FET Type  | ||
Technology  | ||
Drain to Source Voltage (Vdss)  | 60 V  | |
Current - Continuous Drain (Id) @ 25°C  | ||
Drive Voltage (Max Rds On, Min Rds On)  | 8V, 10V  | |
Rds On (Max) @ Id, Vgs  | 2.3mOhm @ 29A, 10V  | |
Vgs(th) (Max) @ Id  | 4.5V @ 250µA  | |
Gate Charge (Qg) (Max) @ Vgs  | 107 nC @ 10 V  | |
Vgs (Max)  | ±20V  | |
Input Capacitance (Ciss) (Max) @ Vds  | 7680 pF @ 30 V  | |
FET Feature  | -  | |
Power Dissipation (Max)  | 3.2W (Ta), 125W (Tc)  | |
Operating Temperature  | -55°C ~ 150°C (TJ)  | |
Grade  | -  | |
Qualification  | -  | |
Mounting Type  | Surface Mount  | |
Supplier Device Package  | 8-PQFN (5x6)  | |
Package / Case  | ||
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 3,46000 € | 3,46 € | 
| 10 | 2,49400 € | 24,94 € | 
| 100 | 1,79370 € | 179,37 € | 
| 500 | 1,70774 € | 853,87 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3.000 | 1,39521 € | 4.185,63 € | 
| Unit Price without VAT: | 3,46000 € | 
|---|---|
| Unit Price with VAT: | 4,18660 € | 






