Direct
Direct
Similar
Similar
Similar
Similar
Similar

ESD9L5.0ST5G | |
|---|---|
DigiKey Part Number  | ESD9L5.0ST5GOSTR-ND - Tape & Reel (TR) ESD9L5.0ST5GOSCT-ND - Cut Tape (CT) ESD9L5.0ST5GOSDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | ESD9L5.0ST5G  | 
Description  | TVS DIODE 5VWM 9.8VC SOD923  | 
Manufacturer Standard Lead Time  | 18 Weeks  | 
Customer Reference  | |
Detailed Description  | 9.8V Clamp 1A (8/20µs) Ipp Tvs Diode Surface Mount SOD-923  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | ESD9L5.0ST5G Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Type  | Zener  | |
Unidirectional Channels  | 1  | |
Voltage - Reverse Standoff (Typ)  | 5V (Max)  | |
Voltage - Breakdown (Min)  | 5.4V  | |
Voltage - Clamping (Max) @ Ipp  | 9.8V  | |
Current - Peak Pulse (10/1000µs)  | 1A (8/20µs)  | |
Power - Peak Pulse  | -  | |
Power Line Protection  | No  | |
Applications  | General Purpose  | |
Capacitance @ Frequency  | 0.5pF @ 1MHz  | |
Operating Temperature  | -55°C ~ 150°C (TJ)  | |
Mounting Type  | Surface Mount  | |
Package / Case  | SOD-923  | |
Supplier Device Package  | ||
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,19000 € | 0,19 € | 
| 10 | 0,13000 € | 1,30 € | 
| 100 | 0,05750 € | 5,75 € | 
| 500 | 0,05576 € | 27,88 € | 
| 1.000 | 0,05404 € | 54,04 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 8.000 | 0,04118 € | 329,44 € | 
| 16.000 | 0,04032 € | 645,12 € | 
| 24.000 | 0,03946 € | 947,04 € | 
| 40.000 | 0,03867 € | 1.546,80 € | 
| 56.000 | 0,03453 € | 1.933,68 € | 
| Unit Price without VAT: | 0,19000 € | 
|---|---|
| Unit Price with VAT: | 0,22990 € | 
















