
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Obsolete | |
Diode Type | Single Phase | |
Technology | Standard | |
Voltage - Peak Reverse (Max) | 200 V | |
Current - Average Rectified (Io) | 1 A | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 1 A | |
Current - Reverse Leakage @ Vr | 3 µA @ 200 V | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-SDIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,01000 € | 1,01 € |
| 10 | 0,63200 € | 6,32 € |
| 100 | 0,41570 € | 41,57 € |
| 500 | 0,32254 € | 161,27 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.500 | 0,27723 € | 415,84 € |
| 3.000 | 0,25442 € | 763,26 € |
| 4.500 | 0,24280 € | 1.092,60 € |
| 7.500 | 0,22974 € | 1.723,05 € |
| 10.500 | 0,22200 € | 2.331,00 € |
| 15.000 | 0,21563 € | 3.234,45 € |
| Unit Price without VAT: | 1,01000 € |
|---|---|
| Unit Price with VAT: | 1,22210 € |

