Parametric Equivalent

DF01S | |
|---|---|
DigiKey Part Number  | DF01STR-ND - Tape & Reel (TR) DF01SCT-ND - Cut Tape (CT) DF01SDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | DF01S  | 
Description  | BRIDGE RECT 1P 100V 1.5A 4-SDIP  | 
Manufacturer Standard Lead Time  | 10 Weeks  | 
Customer Reference  | |
Detailed Description  | Bridge Rectifier Single Phase Standard 100 V Surface Mount 4-SDIP  | 
Datasheet  | Datasheet | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | onsemi  | |
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Diode Type  | Single Phase  | |
Technology  | Standard  | |
Voltage - Peak Reverse (Max)  | 100 V  | |
Current - Average Rectified (Io)  | 1.5 A  | |
Voltage - Forward (Vf) (Max) @ If  | 1.1 V @ 1.5 A  | |
Current - Reverse Leakage @ Vr  | 5 µA @ 100 V  | |
Operating Temperature  | -55°C ~ 150°C (TJ)  | |
Mounting Type  | Surface Mount  | |
Package / Case  | 4-SMD, Gull Wing  | |
Supplier Device Package  | 4-SDIP  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,88000 € | 0,88 € | 
| 10 | 0,55000 € | 5,50 € | 
| 100 | 0,35920 € | 35,92 € | 
| 500 | 0,27714 € | 138,57 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1.500 | 0,21899 € | 328,49 € | 
| 3.000 | 0,21459 € | 643,77 € | 
| 4.500 | 0,20684 € | 930,78 € | 
| 7.500 | 0,19577 € | 1.468,28 € | 
| 10.500 | 0,18186 € | 1.909,53 € | 
| 37.500 | 0,17842 € | 6.690,75 € | 
| Unit Price without VAT: | 0,88000 € | 
|---|---|
| Unit Price with VAT: | 1,06480 € | 



















