Parametric Equivalent
Similar

BAV99RWT1G | |
|---|---|
DigiKey Part Number  | BAV99RWT1GOSTR-ND - Tape & Reel (TR) BAV99RWT1GOSCT-ND - Cut Tape (CT) BAV99RWT1GOSDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | BAV99RWT1G  | 
Description  | DIODE ARRAY GP 100V 215MA SC70-3  | 
Manufacturer Standard Lead Time  | 14 Weeks  | 
Customer Reference  | |
Detailed Description  | Diode Array 1 Pair Series Connection 100 V 215mA (DC) Surface Mount SC-70, SOT-323  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | BAV99RWT1G Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | onsemi  | |
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Diode Configuration  | 1 Pair Series Connection  | |
Technology  | Standard  | |
Voltage - DC Reverse (Vr) (Max)  | 100 V  | |
Current - Average Rectified (Io) (per Diode)  | 215mA (DC)  | |
Voltage - Forward (Vf) (Max) @ If  | 1.25 V @ 150 mA  | |
Speed  | Fast Recovery =< 500ns, > 200mA (Io)  | |
Reverse Recovery Time (trr)  | 6 ns  | |
Current - Reverse Leakage @ Vr  | 2.5 µA @ 70 V  | |
Operating Temperature - Junction  | -65°C ~ 150°C  | |
Mounting Type  | Surface Mount  | |
Package / Case  | SC-70, SOT-323  | |
Supplier Device Package  | SC-70-3 (SOT323)  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,12000 € | 0,12 € | 
| 10 | 0,08500 € | 0,85 € | 
| 100 | 0,06990 € | 6,99 € | 
| 500 | 0,05110 € | 25,55 € | 
| 1.000 | 0,04498 € | 44,98 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3.000 | 0,02686 € | 80,58 € | 
| 6.000 | 0,02488 € | 149,28 € | 
| 9.000 | 0,02431 € | 218,79 € | 
| 15.000 | 0,02349 € | 352,35 € | 
| 21.000 | 0,02172 € | 456,12 € | 
| 30.000 | 0,02024 € | 607,20 € | 
| Unit Price without VAT: | 0,12000 € | 
|---|---|
| Unit Price with VAT: | 0,14520 € | 














