Parametric Equivalent
Parametric Equivalent
Similar
Similar
Similar



BAS21LT1G | |
|---|---|
DigiKey Part Number  | BAS21LT1GOSTR-ND - Tape & Reel (TR) BAS21LT1GOSCT-ND - Cut Tape (CT) BAS21LT1GOSDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | BAS21LT1G  | 
Description  | DIODE STANDARD 250V 200MA SOT233  | 
Manufacturer Standard Lead Time  | 10 Weeks  | 
Customer Reference  | |
Detailed Description  | Diode 250 V 200mA Surface Mount SOT-23-3 (TO-236)  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | BAS21LT1G Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Technology  | ||
Voltage - DC Reverse (Vr) (Max)  | 250 V  | |
Current - Average Rectified (Io)  | 200mA  | |
Voltage - Forward (Vf) (Max) @ If  | 1.25 V @ 200 mA  | |
Speed  | Small Signal =< 200mA (Io), Any Speed  | |
Reverse Recovery Time (trr)  | 50 ns  | |
Current - Reverse Leakage @ Vr  | 100 nA @ 200 V  | |
Capacitance @ Vr, F  | 5pF @ 0V, 1MHz  | |
Mounting Type  | ||
Package / Case  | ||
Supplier Device Package  | SOT-23-3 (TO-236)  | |
Operating Temperature - Junction  | -55°C ~ 150°C  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,09000 € | 0,09 € | 
| 10 | 0,04800 € | 0,48 € | 
| 100 | 0,04070 € | 4,07 € | 
| 500 | 0,02934 € | 14,67 € | 
| 1.000 | 0,02565 € | 25,65 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3.000 | 0,01733 € | 51,99 € | 
| 6.000 | 0,01458 € | 87,48 € | 
| 9.000 | 0,01200 € | 108,00 € | 
| 15.000 | 0,01191 € | 178,65 € | 
| 21.000 | 0,01185 € | 248,85 € | 
| 30.000 | 0,01180 € | 354,00 € | 
| 75.000 | 0,01168 € | 876,00 € | 
| 150.000 | 0,01154 € | 1.731,00 € | 
| 300.000 | 0,01076 € | 3.228,00 € | 
| Unit Price without VAT: | 0,09000 € | 
|---|---|
| Unit Price with VAT: | 0,10890 € | 










