
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Bulk  | |
Part Status  | Active  | |
Voltage - Zener (Nom) (Vz)  | ||
Tolerance  | ±5%  | |
Power - Max  | 3 W  | |
Impedance (Max) (Zzt)  | 2 Ohms  | |
Current - Reverse Leakage @ Vr  | 5 µA @ 3 V  | |
Voltage - Forward (Vf) (Max) @ If  | 1.5 V @ 200 mA  | |
Operating Temperature  | -65°C ~ 200°C  | |
Mounting Type  | Through Hole  | |
Package / Case  | ||
Supplier Device Package  | Axial  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,39000 € | 0,39 € | 
| 10 | 0,26100 € | 2,61 € | 
| 100 | 0,13380 € | 13,38 € | 
| 500 | 0,10894 € | 54,47 € | 
| 1.000 | 0,10637 € | 106,37 € | 
| 2.000 | 0,10037 € | 200,74 € | 
| 6.000 | 0,08717 € | 523,02 € | 
| Unit Price without VAT: | 0,39000 € | 
|---|---|
| Unit Price with VAT: | 0,47190 € | 









