Direct
Similar

PCA8575PW,118 | |
|---|---|
DigiKey Part Number | 568-8248-2-ND - Tape & Reel (TR) 568-8248-1-ND - Cut Tape (CT) 568-8248-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PCA8575PW,118 |
Description | IC XPNDR 400KHZ I2C 24TSSOP |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | I/O Expander 16 I2C 400 kHz 24-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | PCA8575PW,118 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NXP USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Number of I/O | 16 | |
Interface | I2C | |
Interrupt Output | Yes | |
Features | POR | |
Output Type | Push-Pull | |
Current - Output Source/Sink | 100µA, 25mA | |
Clock Frequency | 400 kHz | |
Voltage - Supply | 2.3V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 24-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 24-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,61000 € | 1,61 € |
| 10 | 1,19000 € | 11,90 € |
| 25 | 1,08280 € | 27,07 € |
| 100 | 0,96550 € | 96,55 € |
| 250 | 0,90952 € | 227,38 € |
| 500 | 0,87578 € | 437,89 € |
| 1.000 | 0,84801 € | 848,01 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,81870 € | 2.046,75 € |
| 5.000 | 0,80104 € | 4.005,20 € |
| 7.500 | 0,79218 € | 5.941,35 € |
| Unit Price without VAT: | 1,61000 € |
|---|---|
| Unit Price with VAT: | 1,94810 € |










