
NX20P5090UKAZ | |
|---|---|
DigiKey Part Number  | 568-12897-2-ND - Tape & Reel (TR) 568-12897-1-ND - Cut Tape (CT) 568-12897-6-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | NX20P5090UKAZ  | 
Description  | IC PWR SWITCH N-CHAN 1:1 15WLCSP  | 
Manufacturer Standard Lead Time  | 21 Weeks  | 
Customer Reference  | |
Detailed Description  | USB Power Delivery (PD) Protection + Switch IC, 5A @ 20V  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | NX20P5090UKAZ Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Switch Type  | ||
Number of Outputs  | 1  | |
Ratio - Input:Output  | 1:1  | |
Output Configuration  | High Side  | |
Output Type  | N-Channel  | |
Interface  | On/Off  | |
Voltage - Load  | 2.5V ~ 20V  | |
Voltage - Supply (Vcc/Vdd)  | -  | |
Current - Output (Max)  | 5A  | |
Rds On (Typ)  | 30mOhm  | |
Input Type  | -  | |
Features  | -  | |
Fault Protection  | Over Temperature, Over Voltage, Reverse Current, UVLO  | |
Operating Temperature  | -40°C ~ 85°C (TA)  | |
Mounting Type  | Surface Mount  | |
Supplier Device Package  | 15-WLCSP (2.56x1.54)  | |
Package / Case  | ||
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 1,42000 € | 1,42 € | 
| 10 | 1,03800 € | 10,38 € | 
| 25 | 0,94320 € | 23,58 € | 
| 100 | 0,83900 € | 83,90 € | 
| 250 | 0,78924 € | 197,31 € | 
| 500 | 0,75930 € | 379,65 € | 
| 1.000 | 0,73462 € | 734,62 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3.000 | 0,70415 € | 2.112,45 € | 
| 6.000 | 0,68923 € | 4.135,38 € | 
| 9.000 | 0,68177 € | 6.135,93 € | 
| Unit Price without VAT: | 1,42000 € | 
|---|---|
| Unit Price with VAT: | 1,71820 € | 










