Parametric Equivalent


NJM2872BF05-TE1 | |
|---|---|
DigiKey Part Number | 2129-NJM2872BF05-TE1TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | NJM2872BF05-TE1 |
Description | IC REG LINEAR 5V 150MA SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-23-5 (MTP5) |
Datasheet | Datasheet |
EDA/CAD Models | NJM2872BF05-TE1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 14V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.1V @ 60mA | |
Current - Output | ||
Current - Quiescent (Iq) | 180 µA | |
PSRR | 75dB (1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 (MTP5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,29210 € | 876,30 € |
| 6.000 | 0,28485 € | 1.709,10 € |
| 9.000 | 0,28122 € | 2.530,98 € |
| 15.000 | 0,27720 € | 4.158,00 € |
| 21.000 | 0,27485 € | 5.771,85 € |
| 30.000 | 0,27258 € | 8.177,40 € |
| Unit Price without VAT: | 0,29210 € |
|---|---|
| Unit Price with VAT: | 0,35344 € |


