

PCV1C471MCL2GS | |
|---|---|
DigiKey Part Number | 493-4529-2-ND - Tape & Reel (TR) 493-4529-1-ND - Cut Tape (CT) 493-4529-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PCV1C471MCL2GS |
Description | CAP ALUM POLY 470UF 20% 16V SMD |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 470 µF 16 V Aluminum - Polymer Capacitors Radial, Can - SMD 21mOhm 3000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | PCV1C471MCL2GS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nichicon | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 470 µF | |
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | 21mOhm | |
Lifetime @ Temp. | 3000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | AEC-Q200 | |
Applications | General Purpose | |
Ripple Current @ High Frequency | 3.9 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.394" (10.00mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,71000 € | 3,71 € |
| 10 | 2,52600 € | 25,26 € |
| 50 | 2,03880 € | 101,94 € |
| 100 | 1,88510 € | 188,51 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 1,62096 € | 810,48 € |
| 1.000 | 1,53789 € | 1.537,89 € |
| 1.500 | 1,49600 € | 2.244,00 € |
| 2.500 | 1,44933 € | 3.623,32 € |
| 3.500 | 1,43531 € | 5.023,59 € |
| Unit Price without VAT: | 3,71000 € |
|---|---|
| Unit Price with VAT: | 4,48910 € |











