

PCF1C151MCL1GS | |
|---|---|
DigiKey Part Number | 493-3002-2-ND - Tape & Reel (TR) 493-3002-1-ND - Cut Tape (CT) 493-3002-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PCF1C151MCL1GS |
Description | CAP ALUM POLY 150UF 20% 16V SMD |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 150 µF 16 V Aluminum - Polymer Capacitors Radial, Can - SMD 25mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | PCF1C151MCL1GS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nichicon | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 150 µF | |
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | 25mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | AEC-Q200 | |
Applications | General Purpose | |
Ripple Current @ High Frequency | 3.5 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.315" (8.00mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,37000 € | 1,37 € |
| 10 | 0,88800 € | 8,88 € |
| 50 | 0,68640 € | 34,32 € |
| 100 | 0,62290 € | 62,29 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,51348 € | 256,74 € |
| 1.000 | 0,47902 € | 479,02 € |
| 1.500 | 0,46164 € | 692,46 € |
| 2.500 | 0,44226 € | 1.105,65 € |
| 3.500 | 0,43087 € | 1.508,04 € |
| 5.000 | 0,41986 € | 2.099,30 € |
| 6.000 | 0,41464 € | 2.487,84 € |
| 12.000 | 0,39693 € | 4.763,16 € |
| 12.500 | 0,39599 € | 4.949,88 € |
| Unit Price without VAT: | 1,37000 € |
|---|---|
| Unit Price with VAT: | 1,65770 € |


