
PRTR5V0U4D,125 | |
|---|---|
DigiKey Part Number | 1727-3890-2-ND - Tape & Reel (TR) 1727-3890-1-ND - Cut Tape (CT) 1727-3890-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PRTR5V0U4D,125 |
Description | TVS DIODE 6TSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Clamp Ipp Tvs Diode Surface Mount 6-TSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Steering (Rail to Rail) | |
Unidirectional Channels | 4 | |
Voltage - Reverse Standoff (Typ) | - | |
Voltage - Breakdown (Min) | 6V | |
Voltage - Clamping (Max) @ Ipp | - | |
Current - Peak Pulse (10/1000µs) | - | |
Power - Peak Pulse | - | |
Power Line Protection | Yes | |
Applications | - | |
Capacitance @ Frequency | 1pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SC-74, SOT-457 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,63000 € | 0,63 € |
| 10 | 0,39100 € | 3,91 € |
| 100 | 0,25070 € | 25,07 € |
| 500 | 0,19016 € | 95,08 € |
| 1.000 | 0,17062 € | 170,62 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,14577 € | 437,31 € |
| 6.000 | 0,13325 € | 799,50 € |
| 9.000 | 0,12687 € | 1.141,83 € |
| 15.000 | 0,11970 € | 1.795,50 € |
| 21.000 | 0,11786 € | 2.475,06 € |
| Unit Price without VAT: | 0,63000 € |
|---|---|
| Unit Price with VAT: | 0,76230 € |











