Similar
Similar
Similar


PMZ290UNE2YL | |
|---|---|
DigiKey Part Number | 1727-2233-2-ND - Tape & Reel (TR) 1727-2233-1-ND - Cut Tape (CT) 1727-2233-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PMZ290UNE2YL |
Description | MOSFET N-CH 20V 1.2A DFN1006-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | N-Channel 20 V 1.2A (Ta) 350mW (Ta), 5.43W (Tc) Surface Mount SOT-883 |
Datasheet | Datasheet |
EDA/CAD Models | PMZ290UNE2YL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 20 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 1.5V, 4.5V | |
Rds On (Max) @ Id, Vgs | 320mOhm @ 1.2A, 4.5V | |
Vgs(th) (Max) @ Id | 950mV @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 1.4 nC @ 4.5 V | |
Vgs (Max) | ±8V | |
Input Capacitance (Ciss) (Max) @ Vds | 46 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 350mW (Ta), 5.43W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-883 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,27000 € | 0,27 € |
| 10 | 0,16800 € | 1,68 € |
| 100 | 0,10480 € | 10,48 € |
| 500 | 0,07726 € | 38,63 € |
| 1.000 | 0,06833 € | 68,33 € |
| 2.000 | 0,06080 € | 121,60 € |
| 5.000 | 0,05263 € | 263,15 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,03942 € | 394,20 € |
| 20.000 | 0,03577 € | 715,40 € |
| 30.000 | 0,03391 € | 1.017,30 € |
| 50.000 | 0,03182 € | 1.591,00 € |
| 70.000 | 0,03058 € | 2.140,60 € |
| 100.000 | 0,02938 € | 2.938,00 € |
| 250.000 | 0,02895 € | 7.237,50 € |
| Unit Price without VAT: | 0,27000 € |
|---|---|
| Unit Price with VAT: | 0,32670 € |











