Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



PMST5550-QF | |
|---|---|
DigiKey Part Number | 1727-PMST5550-QFTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | PMST5550-QF |
Description | TRANS NPN 140V 0.3A SOT-323 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 140 V 300 mA 300MHz 200 mW Surface Mount SOT-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 300 mA | |
Voltage - Collector Emitter Breakdown (Max) | 140 V | |
Vce Saturation (Max) @ Ib, Ic | 250mV @ 5mA, 50mA | |
Current - Collector Cutoff (Max) | 100nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 60 @ 10mA, 5V | |
Power - Max | 200 mW | |
Frequency - Transition | 300MHz | |
Operating Temperature | 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SOT-323 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,04360 € | 436,00 € |
| 20.000 | 0,03964 € | 792,80 € |
| 30.000 | 0,03762 € | 1.128,60 € |
| 50.000 | 0,03534 € | 1.767,00 € |
| 70.000 | 0,03400 € | 2.380,00 € |
| 100.000 | 0,03281 € | 3.281,00 € |
| Unit Price without VAT: | 0,04360 € |
|---|---|
| Unit Price with VAT: | 0,05276 € |


