Parametric Equivalent
Parametric Equivalent



PMST2907A-QX | |
|---|---|
DigiKey Part Number | 1727-PMST2907A-QXTR-ND - Tape & Reel (TR) 1727-PMST2907A-QXCT-ND - Cut Tape (CT) 1727-PMST2907A-QXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PMST2907A-QX |
Description | TRANS PNP 60V 0.6A SOT-323 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 60 V 600 mA 200MHz 200 mW Surface Mount SOT-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 600 mA | |
Voltage - Collector Emitter Breakdown (Max) | 60 V | |
Vce Saturation (Max) @ Ib, Ic | 1.6V @ 50mA, 500mA | |
Current - Collector Cutoff (Max) | 10nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 150mA, 10V | |
Power - Max | 200 mW | |
Frequency - Transition | 200MHz | |
Operating Temperature | - | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SOT-323 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,09000 € | 0,09 € |
| 10 | 0,03300 € | 0,33 € |
| 25 | 0,02920 € | 0,73 € |
| 100 | 0,02420 € | 2,42 € |
| 250 | 0,02176 € | 5,44 € |
| 500 | 0,02032 € | 10,16 € |
| 1.000 | 0,01912 € | 19,12 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,01765 € | 52,95 € |
| 6.000 | 0,01693 € | 101,58 € |
| 9.000 | 0,01657 € | 149,13 € |
| 15.000 | 0,01617 € | 242,55 € |
| 21.000 | 0,01594 € | 334,74 € |
| 30.000 | 0,01571 € | 471,30 € |
| 75.000 | 0,01523 € | 1.142,25 € |
| 150.000 | 0,01518 € | 2.277,00 € |
| Unit Price without VAT: | 0,09000 € |
|---|---|
| Unit Price with VAT: | 0,10890 € |





