
PMN50EPEX | |
|---|---|
DigiKey Part Number | 1727-PMN50EPEXTR-ND - Tape & Reel (TR) 1727-PMN50EPEXCT-ND - Cut Tape (CT) 1727-PMN50EPEXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PMN50EPEX |
Description | MOSFET P-CH 30V 4.6A 6TSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | P-Channel 30 V 4.6A (Ta) 560mW (Ta), 6.25mW (Tc) Surface Mount 6-TSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 45mOhm @ 4.6A, 10V | |
Vgs(th) (Max) @ Id | 3V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 20 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 793 pF @ 15 V | |
FET Feature | - | |
Power Dissipation (Max) | 560mW (Ta), 6.25mW (Tc) | |
Operating Temperature | 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | 6-TSOP | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,76000 € | 0,76 € |
| 10 | 0,47600 € | 4,76 € |
| 100 | 0,30770 € | 30,77 € |
| 500 | 0,23516 € | 117,58 € |
| 1.000 | 0,21176 € | 211,76 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,14954 € | 448,62 € |
| 6.000 | 0,13676 € | 820,56 € |
| 9.000 | 0,13024 € | 1.172,16 € |
| 15.000 | 0,12292 € | 1.843,80 € |
| 21.000 | 0,12159 € | 2.553,39 € |
| Unit Price without VAT: | 0,76000 € |
|---|---|
| Unit Price with VAT: | 0,91960 € |

