Similar

PMEG4010CEJ,115 | |
|---|---|
DigiKey Part Number | 1727-3879-2-ND - Tape & Reel (TR) 1727-3879-1-ND - Cut Tape (CT) 1727-3879-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PMEG4010CEJ,115 |
Description | DIODE SCHOTTKY 40V 1A SOD323F |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 1A Surface Mount SOD-323F |
Datasheet | Datasheet |
EDA/CAD Models | PMEG4010CEJ,115 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 570 mV @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 50 µA @ 40 V | |
Capacitance @ Vr, F | 77pF @ 1V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-323F | |
Operating Temperature - Junction | 150°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,33000 € | 0,33 € |
| 10 | 0,20100 € | 2,01 € |
| 100 | 0,12570 € | 12,57 € |
| 500 | 0,09310 € | 46,55 € |
| 1.000 | 0,08259 € | 82,59 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,06918 € | 207,54 € |
| 6.000 | 0,06241 € | 374,46 € |
| 9.000 | 0,05896 € | 530,64 € |
| 15.000 | 0,05508 € | 826,20 € |
| 21.000 | 0,05278 € | 1.108,38 € |
| 30.000 | 0,05055 € | 1.516,50 € |
| 75.000 | 0,04673 € | 3.504,75 € |
| Unit Price without VAT: | 0,33000 € |
|---|---|
| Unit Price with VAT: | 0,39930 € |











