Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar



PMEG4005AEA,115 | |
|---|---|
DigiKey Part Number | 1727-5209-2-ND - Tape & Reel (TR) 1727-5209-1-ND - Cut Tape (CT) 1727-5209-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PMEG4005AEA,115 |
Description | DIODE SCHOTTKY 40V 500MA SOD323 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 500mA Surface Mount SOD-323 |
Datasheet | Datasheet |
EDA/CAD Models | PMEG4005AEA,115 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 500mA | |
Voltage - Forward (Vf) (Max) @ If | 470 mV @ 500 mA | |
Speed | No Recovery Time > 500mA (Io) | |
Reverse Recovery Time (trr) | 0 ns | |
Current - Reverse Leakage @ Vr | 100 µA @ 40 V | |
Capacitance @ Vr, F | 43pF @ 1V, 1MHz | |
Grade | - | |
Qualification | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-323 | |
Operating Temperature - Junction | 150°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,29000 € | 0,29 € |
| 10 | 0,17700 € | 1,77 € |
| 100 | 0,11020 € | 11,02 € |
| 500 | 0,08134 € | 40,67 € |
| 1.000 | 0,07200 € | 72,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,06009 € | 180,27 € |
| 6.000 | 0,05409 € | 324,54 € |
| 9.000 | 0,05102 € | 459,18 € |
| 15.000 | 0,04757 € | 713,55 € |
| 21.000 | 0,04553 € | 956,13 € |
| 30.000 | 0,04355 € | 1.306,50 € |
| 75.000 | 0,03919 € | 2.939,25 € |
| 150.000 | 0,03912 € | 5.868,00 € |
| Unit Price without VAT: | 0,29000 € |
|---|---|
| Unit Price with VAT: | 0,35090 € |


















