Parametric Equivalent
Parametric Equivalent

PMEG060T060CLPEZ | |
|---|---|
DigiKey Part Number | 1727-PMEG060T060CLPEZTR-ND - Tape & Reel (TR) 1727-PMEG060T060CLPEZCT-ND - Cut Tape (CT) 1727-PMEG060T060CLPEZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PMEG060T060CLPEZ |
Description | DIODE ARRAY SCHOTT 60V 3A CFP15B |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 60 V 3A Surface Mount TO-277, 3-PowerDFN |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 60 V | |
Current - Average Rectified (Io) (per Diode) | 3A | |
Voltage - Forward (Vf) (Max) @ If | 620 mV @ 3 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 17 ns | |
Current - Reverse Leakage @ Vr | 1.8 µA @ 60 V | |
Operating Temperature - Junction | 175°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-277, 3-PowerDFN | |
Supplier Device Package | CFP15B | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,03000 € | 1,03 € |
| 10 | 0,64300 € | 6,43 € |
| 100 | 0,42120 € | 42,12 € |
| 500 | 0,32576 € | 162,88 € |
| 1.000 | 0,29501 € | 295,01 € |
| 2.000 | 0,26915 € | 538,30 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,23809 € | 1.190,45 € |
| 10.000 | 0,22916 € | 2.291,60 € |
| Unit Price without VAT: | 1,03000 € |
|---|---|
| Unit Price with VAT: | 1,24630 € |









