Direct
Parametric Equivalent
Parametric Equivalent
Direct
Direct
Direct
Direct
Direct
Direct
Similar
Similar
Similar
Similar

PMBTA06,235 | |
|---|---|
DigiKey Part Number | 1727-2161-2-ND - Tape & Reel (TR) 1727-2161-1-ND - Cut Tape (CT) 1727-2161-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PMBTA06,235 |
Description | TRANS NPN 80V 0.5A TO-236AB |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 80 V 500 mA 100MHz 250 mW Surface Mount TO-236AB |
Datasheet | Datasheet |
EDA/CAD Models | PMBTA06,235 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 500 mA | |
Voltage - Collector Emitter Breakdown (Max) | 80 V | |
Vce Saturation (Max) @ Ib, Ic | 250mV @ 10mA, 100mA | |
Current - Collector Cutoff (Max) | 50nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 100mA, 1V | |
Power - Max | 250 mW | |
Frequency - Transition | 100MHz | |
Operating Temperature | 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | TO-236AB | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,17000 € | 0,17 € |
| 10 | 0,10500 € | 1,05 € |
| 100 | 0,06440 € | 6,44 € |
| 500 | 0,04688 € | 23,44 € |
| 1.000 | 0,04117 € | 41,17 € |
| 2.000 | 0,03635 € | 72,70 € |
| 5.000 | 0,03112 € | 155,60 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,02787 € | 278,70 € |
| 20.000 | 0,02514 € | 502,80 € |
| 30.000 | 0,02375 € | 712,50 € |
| 50.000 | 0,02218 € | 1.109,00 € |
| 70.000 | 0,02125 € | 1.487,50 € |
| 100.000 | 0,02035 € | 2.035,00 € |
| 250.000 | 0,01876 € | 4.690,00 € |
| Unit Price without VAT: | 0,17000 € |
|---|---|
| Unit Price with VAT: | 0,20570 € |







