Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Direct
Direct
Similar
Similar
Similar

PMBT3946YPN,115 | |
|---|---|
DigiKey Part Number | 1727-5180-2-ND - Tape & Reel (TR) 1727-5180-1-ND - Cut Tape (CT) 1727-5180-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PMBT3946YPN,115 |
Description | TRANS NPN/PNP 40V 200MA 6-TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 1 NPN, 1 PNP 40V 200mA 300MHz, 250MHz 350mW Surface Mount 6-TSSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | 1 NPN, 1 PNP | |
Current - Collector (Ic) (Max) | 200mA | |
Voltage - Collector Emitter Breakdown (Max) | 40V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 5mA, 50mA / 400mV @ 5mA, 50mA | |
Current - Collector Cutoff (Max) | 50nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 10mA, 1V | |
Power - Max | 350mW | |
Frequency - Transition | 300MHz, 250MHz | |
Operating Temperature | 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | 6-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,21000 € | 0,21 € |
| 10 | 0,12700 € | 1,27 € |
| 100 | 0,07870 € | 7,87 € |
| 500 | 0,05760 € | 28,80 € |
| 1.000 | 0,05073 € | 50,73 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,04197 € | 125,91 € |
| 6.000 | 0,03755 € | 225,30 € |
| 9.000 | 0,03529 € | 317,61 € |
| 15.000 | 0,03275 € | 491,25 € |
| 21.000 | 0,03124 € | 656,04 € |
| 30.000 | 0,02978 € | 893,40 € |
| 75.000 | 0,02656 € | 1.992,00 € |
| 150.000 | 0,02473 € | 3.709,50 € |
| Unit Price without VAT: | 0,21000 € |
|---|---|
| Unit Price with VAT: | 0,25410 € |






