Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar



PESD5V0L1BA,115 | |
|---|---|
DigiKey Part Number | 1727-3833-2-ND - Tape & Reel (TR) 1727-3833-1-ND - Cut Tape (CT) 1727-3833-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PESD5V0L1BA,115 |
Description | TVS DIODE 5VWM 33VC SOD323 |
Customer Reference | |
Detailed Description | 33V Clamp 15A (8/20µs) Ipp Tvs Diode Surface Mount SOD-323 |
Datasheet | Datasheet |
EDA/CAD Models | PESD5V0L1BA,115 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5V (Max) | |
Voltage - Breakdown (Min) | 7V | |
Voltage - Clamping (Max) @ Ipp | 33V | |
Current - Peak Pulse (10/1000µs) | 15A (8/20µs) | |
Power - Peak Pulse | 500W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 75pF @ 1MHz | |
Operating Temperature | 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SC-76, SOD-323 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,40000 € | 0,40 € |
| 10 | 0,24600 € | 2,46 € |
| 100 | 0,15520 € | 15,52 € |
| 500 | 0,11576 € | 57,88 € |
| 1.000 | 0,10301 € | 103,01 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,08680 € | 260,40 € |
| 6.000 | 0,07862 € | 471,72 € |
| 9.000 | 0,07445 € | 670,05 € |
| 15.000 | 0,06976 € | 1.046,40 € |
| 21.000 | 0,06698 € | 1.406,58 € |
| 30.000 | 0,06429 € | 1.928,70 € |
| 75.000 | 0,06212 € | 4.659,00 € |
| Unit Price without VAT: | 0,40000 € |
|---|---|
| Unit Price with VAT: | 0,48400 € |
















