Similar
Similar
Similar

PESD3V3S2UT,215 | |
|---|---|
DigiKey Part Number | 1727-3831-2-ND - Tape & Reel (TR) 1727-3831-1-ND - Cut Tape (CT) 1727-3831-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PESD3V3S2UT,215 |
Description | TVS DIODE 3.3VWM 20VC TO236AB |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 20V Clamp 18A (8/20µs) Ipp Tvs Diode Surface Mount TO-236AB |
Datasheet | Datasheet |
EDA/CAD Models | PESD3V3S2UT,215 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 3.3V (Max) | |
Voltage - Breakdown (Min) | 5.2V | |
Voltage - Clamping (Max) @ Ipp | 20V | |
Current - Peak Pulse (10/1000µs) | 18A (8/20µs) | |
Power - Peak Pulse | 330W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 207pF @ 1MHz | |
Operating Temperature | -65°C ~ 150°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,37000 € | 0,37 € |
| 10 | 0,22500 € | 2,25 € |
| 100 | 0,14110 € | 14,11 € |
| 500 | 0,10498 € | 52,49 € |
| 1.000 | 0,09328 € | 93,28 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,07839 € | 235,17 € |
| 6.000 | 0,07088 € | 425,28 € |
| 9.000 | 0,06704 € | 603,36 € |
| 15.000 | 0,06274 € | 941,10 € |
| 21.000 | 0,06019 € | 1.263,99 € |
| 30.000 | 0,05771 € | 1.731,30 € |
| 75.000 | 0,05468 € | 4.101,00 € |
| Unit Price without VAT: | 0,37000 € |
|---|---|
| Unit Price with VAT: | 0,44770 € |












