
PESD3V3L1BSLZ | |
|---|---|
DigiKey Part Number | 1727-PESD3V3L1BSLZTR-ND - Tape & Reel (TR) 1727-PESD3V3L1BSLZCT-ND - Cut Tape (CT) 1727-PESD3V3L1BSLZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PESD3V3L1BSLZ |
Description | TVS DIODE 3.3VWM 11.3V DFN10062 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 11.3V Clamp 7.5A (8/20µs) Ipp Tvs Diode Surface Mount DFN1006-2 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 3.3V (Max) | |
Voltage - Breakdown (Min) | 5.2V | |
Voltage - Clamping (Max) @ Ipp | 11.3V | |
Current - Peak Pulse (10/1000µs) | 7.5A (8/20µs) | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | Telecom | |
Capacitance @ Frequency | 15.5pF @ 1MHz | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SOD-882 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,09000 € | 0,09 € |
| 10 | 0,05300 € | 0,53 € |
| 100 | 0,03280 € | 3,28 € |
| 500 | 0,02350 € | 11,75 € |
| 1.000 | 0,02048 € | 20,48 € |
| 2.000 | 0,01793 € | 35,86 € |
| 5.000 | 0,01514 € | 75,70 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,01340 € | 134,00 € |
| 20.000 | 0,01194 € | 238,80 € |
| 30.000 | 0,01120 € | 336,00 € |
| 50.000 | 0,01036 € | 518,00 € |
| 70.000 | 0,00986 € | 690,20 € |
| 100.000 | 0,00937 € | 937,00 € |
| 250.000 | 0,00831 € | 2.077,50 € |
| 500.000 | 0,00765 € | 3.825,00 € |
| 1.000.000 | 0,00735 € | 7.350,00 € |
| Unit Price without VAT: | 0,09000 € |
|---|---|
| Unit Price with VAT: | 0,10890 € |










