
PESD2CANFD24VT-QR | |
|---|---|
DigiKey Part Number | 1727-PESD2CANFD24VT-QRTR-ND - Tape & Reel (TR) 1727-PESD2CANFD24VT-QRCT-ND - Cut Tape (CT) 1727-PESD2CANFD24VT-QRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PESD2CANFD24VT-QR |
Description | TVS DIODE 24VWM 42VC TO236AB |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 42V Clamp 2.6A (8/20µs) Ipp Tvs Diode Surface Mount TO-236AB |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 24V (Max) | |
Voltage - Breakdown (Min) | 25.5V | |
Voltage - Clamping (Max) @ Ipp | 42V | |
Current - Peak Pulse (10/1000µs) | 2.6A (8/20µs) | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | 6pF @ 1MHz | |
Operating Temperature | -55°C ~ 175°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,39000 € | 0,39 € |
| 10 | 0,23800 € | 2,38 € |
| 100 | 0,15040 € | 15,04 € |
| 500 | 0,11208 € | 56,04 € |
| 1.000 | 0,09970 € | 99,70 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,08394 € | 251,82 € |
| 6.000 | 0,07598 € | 455,88 € |
| 9.000 | 0,07193 € | 647,37 € |
| 15.000 | 0,06737 € | 1.010,55 € |
| 21.000 | 0,06467 € | 1.358,07 € |
| 30.000 | 0,06204 € | 1.861,20 € |
| 75.000 | 0,05957 € | 4.467,75 € |
| Unit Price without VAT: | 0,39000 € |
|---|---|
| Unit Price with VAT: | 0,47190 € |






