


PESD24VV1BAX | |
|---|---|
DigiKey Part Number | 1727-PESD24VV1BAXTR-ND - Tape & Reel (TR) 1727-PESD24VV1BAXCT-ND - Cut Tape (CT) 1727-PESD24VV1BAXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PESD24VV1BAX |
Description | TVS DIODE 24VWM 42VC SOD323 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 42V Clamp 3.5A (8/20µs) Ipp Tvs Diode Surface Mount SOD-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 24V (Max) | |
Voltage - Breakdown (Min) | 25.5V | |
Voltage - Clamping (Max) @ Ipp | 42V | |
Current - Peak Pulse (10/1000µs) | 3.5A (8/20µs) | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | Telecom | |
Capacitance @ Frequency | 14pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SC-76, SOD-323 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,28000 € | 0,28 € |
| 10 | 0,17200 € | 1,72 € |
| 100 | 0,10700 € | 10,70 € |
| 500 | 0,07890 € | 39,45 € |
| 1.000 | 0,06981 € | 69,81 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,05822 € | 174,66 € |
| 6.000 | 0,05237 € | 314,22 € |
| 9.000 | 0,04938 € | 444,42 € |
| 15.000 | 0,04603 € | 690,45 € |
| 21.000 | 0,04404 € | 924,84 € |
| 30.000 | 0,04211 € | 1.263,30 € |
| 75.000 | 0,03786 € | 2.839,50 € |
| 150.000 | 0,03757 € | 5.635,50 € |
| Unit Price without VAT: | 0,28000 € |
|---|---|
| Unit Price with VAT: | 0,33880 € |











