

PESD1LVDS,115 | |
|---|---|
DigiKey Part Number  | 1727-1307-2-ND - Tape & Reel (TR) 1727-1307-1-ND - Cut Tape (CT) 1727-1307-6-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | PESD1LVDS,115  | 
Description  | TVS DIODE 5.5VWM DFN2510-10  | 
Manufacturer Standard Lead Time  | 12 Weeks  | 
Customer Reference  | |
Detailed Description  | Clamp Ipp Tvs Diode Surface Mount DFN2510-10  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | PESD1LVDS,115 Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Type  | Steering (Rail to Rail)  | |
Unidirectional Channels  | 4  | |
Voltage - Reverse Standoff (Typ)  | 5.5V (Max)  | |
Voltage - Breakdown (Min)  | 6V  | |
Voltage - Clamping (Max) @ Ipp  | -  | |
Current - Peak Pulse (10/1000µs)  | -  | |
Power - Peak Pulse  | -  | |
Power Line Protection  | Yes  | |
Applications  | -  | |
Capacitance @ Frequency  | -  | |
Operating Temperature  | -40°C ~ 125°C (TA)  | |
Grade  | Automotive  | |
Qualification  | AEC-Q101  | |
Mounting Type  | Surface Mount  | |
Package / Case  | 10-XFDFN  | |
Supplier Device Package  | ||
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 1,10000 € | 1,10 € | 
| 10 | 0,68900 € | 6,89 € | 
| 100 | 0,45270 € | 45,27 € | 
| 500 | 0,35110 € | 175,55 € | 
| 1.000 | 0,31838 € | 318,38 € | 
| 2.000 | 0,29085 € | 581,70 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 5.000 | 0,26106 € | 1.305,30 € | 
| 10.000 | 0,25541 € | 2.554,10 € | 
| Unit Price without VAT: | 1,10000 € | 
|---|---|
| Unit Price with VAT: | 1,33100 € | 









