Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

PEMD9,115 | |
|---|---|
DigiKey Part Number | 1727-1722-2-ND - Tape & Reel (TR) 1727-1722-1-ND - Cut Tape (CT) 1727-1722-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PEMD9,115 |
Description | TRANS PREBIAS 1NPN 1PNP SOT-666 |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) 1 NPN, 1 PNP - Pre-Biased (Dual) 50V 100mA 300mW Surface Mount SOT-666 |
Datasheet | Datasheet |
EDA/CAD Models | PEMD9,115 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Transistor Type | 1 NPN, 1 PNP - Pre-Biased (Dual) | |
Current - Collector (Ic) (Max) | 100mA | |
Voltage - Collector Emitter Breakdown (Max) | 50V | |
Resistor - Base (R1) | 10kOhms | |
Resistor - Emitter Base (R2) | 47kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 5mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 100mV @ 250µA, 5mA | |
Current - Collector Cutoff (Max) | 1µA | |
Frequency - Transition | - | |
Power - Max | 300mW | |
Mounting Type | Surface Mount | |
Package / Case | SOT-563, SOT-666 | |
Supplier Device Package | SOT-666 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,41000 € | 0,41 € |
| 10 | 0,25000 € | 2,50 € |
| 100 | 0,15820 € | 15,82 € |
| 500 | 0,11812 € | 59,06 € |
| 1.000 | 0,10515 € | 105,15 € |
| 2.000 | 0,09423 € | 188,46 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,08502 € | 340,08 € |
| 8.000 | 0,07727 € | 618,16 € |
| 12.000 | 0,07332 € | 879,84 € |
| 20.000 | 0,06888 € | 1.377,60 € |
| 28.000 | 0,06625 € | 1.855,00 € |
| 40.000 | 0,06378 € | 2.551,20 € |
| Unit Price without VAT: | 0,41000 € |
|---|---|
| Unit Price with VAT: | 0,49610 € |




