Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar



PDZ4.7B,135 | |
|---|---|
DigiKey Part Number | 1727-PDZ4.7B,135TR-ND - Tape & Reel (TR) 1727-PDZ4.7B,135CT-ND - Cut Tape (CT) 1727-PDZ4.7B,135DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PDZ4.7B,135 |
Description | DIODE ZENER 4.7V 400MW SOD323 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 4.7 V 400 mW ±2% Surface Mount SOD-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±2% | |
Power - Max | 400 mW | |
Impedance (Max) (Zzt) | 90 Ohms | |
Current - Reverse Leakage @ Vr | 2 µA @ 1 V | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 100 mA | |
Operating Temperature | 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOD-323 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,16000 € | 0,16 € |
| 10 | 0,10100 € | 1,01 € |
| 100 | 0,06220 € | 6,22 € |
| 500 | 0,04524 € | 22,62 € |
| 1.000 | 0,03972 € | 39,72 € |
| 2.000 | 0,03505 € | 70,10 € |
| 5.000 | 0,02998 € | 149,90 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,02343 € | 234,30 € |
| 20.000 | 0,02107 € | 421,40 € |
| 30.000 | 0,01986 € | 595,80 € |
| 50.000 | 0,01851 € | 925,50 € |
| 70.000 | 0,01771 € | 1.239,70 € |
| 100.000 | 0,01693 € | 1.693,00 € |
| 250.000 | 0,01522 € | 3.805,00 € |
| 500.000 | 0,01505 € | 7.525,00 € |
| Unit Price without VAT: | 0,16000 € |
|---|---|
| Unit Price with VAT: | 0,19360 € |




