Similar



PBSS4480XZ | |
|---|---|
DigiKey Part Number | 1727-8515-2-ND - Tape & Reel (TR) 1727-8515-1-ND - Cut Tape (CT) 1727-8515-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PBSS4480XZ |
Description | TRANS NPN 80V 4A SOT-89 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 80 V 4 A 120MHz 550 mW Surface Mount SOT-89 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 4 A | |
Voltage - Collector Emitter Breakdown (Max) | 80 V | |
Vce Saturation (Max) @ Ib, Ic | 270mV @ 500mA, 5A | |
Current - Collector Cutoff (Max) | 100nA | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 250 @ 1A, 2V | |
Power - Max | 550 mW | |
Frequency - Transition | 120MHz | |
Operating Temperature | 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-243AA | |
Supplier Device Package | SOT-89 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,62000 € | 0,62 € |
| 10 | 0,38400 € | 3,84 € |
| 100 | 0,24620 € | 24,62 € |
| 500 | 0,18658 € | 93,29 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,16735 € | 167,35 € |
| 2.000 | 0,15116 € | 302,32 € |
| 3.000 | 0,14290 € | 428,70 € |
| 5.000 | 0,13362 € | 668,10 € |
| 7.000 | 0,12812 € | 896,84 € |
| 10.000 | 0,12277 € | 1.227,70 € |
| 25.000 | 0,11503 € | 2.875,75 € |
| Unit Price without VAT: | 0,62000 € |
|---|---|
| Unit Price with VAT: | 0,75020 € |



