Direct
Similar

PBSS4350Z,135 | |
|---|---|
DigiKey Part Number | 1727-3903-2-ND - Tape & Reel (TR) 1727-3903-1-ND - Cut Tape (CT) 1727-3903-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PBSS4350Z,135 |
Description | TRANS NPN 50V 3A SOT-223 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 50 V 3 A 100MHz 2 W Surface Mount SOT-223 |
Datasheet | Datasheet |
EDA/CAD Models | PBSS4350Z,135 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 3 A | |
Voltage - Collector Emitter Breakdown (Max) | 50 V | |
Vce Saturation (Max) @ Ib, Ic | 290mV @ 200mA, 2A | |
Current - Collector Cutoff (Max) | 100nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 2A, 2V | |
Power - Max | 2 W | |
Frequency - Transition | 100MHz | |
Operating Temperature | 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-4, TO-261AA | |
Supplier Device Package | SOT-223 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,53000 € | 0,53 € |
| 10 | 0,32600 € | 3,26 € |
| 100 | 0,20760 € | 20,76 € |
| 500 | 0,15642 € | 78,21 € |
| 1.000 | 0,13988 € | 139,88 € |
| 2.000 | 0,12596 € | 251,92 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,11423 € | 456,92 € |
| 8.000 | 0,10436 € | 834,88 € |
| 12.000 | 0,09933 € | 1.191,96 € |
| 20.000 | 0,09368 € | 1.873,60 € |
| 28.000 | 0,09174 € | 2.568,72 € |
| Unit Price without VAT: | 0,53000 € |
|---|---|
| Unit Price with VAT: | 0,64130 € |






