Parametric Equivalent
Parametric Equivalent

PBHV9050ZF | |
|---|---|
DigiKey Part Number | PBHV9050ZF-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | PBHV9050ZF |
Description | TRANS PNP 500V 0.25A SOT-223 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 500 V 250 mA 50MHz 700 mW Surface Mount SOT-223 |
Datasheet | Datasheet |
EDA/CAD Models | PBHV9050ZF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 250 mA | |
Voltage - Collector Emitter Breakdown (Max) | 500 V | |
Vce Saturation (Max) @ Ib, Ic | 350mV @ 20mA, 100mA | |
Current - Collector Cutoff (Max) | 100nA | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 10mA, 10V | |
Power - Max | 700 mW | |
Frequency - Transition | 50MHz | |
Operating Temperature | 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-4, TO-261AA | |
Supplier Device Package | SOT-223 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,18058 € | 722,32 € |
| 8.000 | 0,16632 € | 1.330,56 € |
| 12.000 | 0,15981 € | 1.917,72 € |
| Unit Price without VAT: | 0,18058 € |
|---|---|
| Unit Price with VAT: | 0,21850 € |


