Similar
Similar
Similar

IP4292CZ10-TBR,115 | |
|---|---|
DigiKey Part Number | 1727-1219-2-ND - Tape & Reel (TR) 1727-1219-1-ND - Cut Tape (CT) 1727-1219-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IP4292CZ10-TBR,115 |
Description | TVS DIODE 5.5VWM 4VC DFN2510A-10 |
Customer Reference | |
Detailed Description | 4V (Typ) Clamp 4A (8/20µs) Ipp Tvs Diode Surface Mount DFN2510A-10 |
Datasheet | Datasheet |
EDA/CAD Models | IP4292CZ10-TBR,115 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Type | Steering (Rail to Rail) | |
Unidirectional Channels | 4 | |
Voltage - Reverse Standoff (Typ) | 5.5V | |
Voltage - Breakdown (Min) | 6V | |
Voltage - Clamping (Max) @ Ipp | 4V (Typ) | |
Current - Peak Pulse (10/1000µs) | 4A (8/20µs) | |
Power - Peak Pulse | - | |
Power Line Protection | Yes | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 10-XFDFN | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,61000 € | 0,61 € |
| 10 | 0,37800 € | 3,78 € |
| 100 | 0,24220 € | 24,22 € |
| 500 | 0,18348 € | 91,74 € |
| 1.000 | 0,16453 € | 164,53 € |
| 2.000 | 0,14857 € | 297,14 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,13127 € | 656,35 € |
| 10.000 | 0,12058 € | 1.205,80 € |
| 15.000 | 0,11513 € | 1.726,95 € |
| 25.000 | 0,11260 € | 2.815,00 € |
| Unit Price without VAT: | 0,61000 € |
|---|---|
| Unit Price with VAT: | 0,73810 € |














