Direct
Parametric Equivalent
Direct
Direct
Direct
Direct
Similar
Similar
Similar
Similar
Similar
Similar

BCP56-16,115 | |
|---|---|
DigiKey Part Number | 1727-4315-2-ND - Tape & Reel (TR) 1727-4315-1-ND - Cut Tape (CT) 1727-4315-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BCP56-16,115 |
Description | TRANS NPN 80V 1A SOT-223 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 80 V 1 A 180MHz 650 mW Surface Mount SOT-223 |
Datasheet | Datasheet |
EDA/CAD Models | BCP56-16,115 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 1 A | |
Voltage - Collector Emitter Breakdown (Max) | 80 V | |
Vce Saturation (Max) @ Ib, Ic | 500mV @ 50mA, 500mA | |
Current - Collector Cutoff (Max) | 100nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 150mA, 2V | |
Power - Max | 650 mW | |
Frequency - Transition | 180MHz | |
Operating Temperature | 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-4, TO-261AA | |
Supplier Device Package | SOT-223 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,44000 € | 0,44 € |
| 10 | 0,26800 € | 2,68 € |
| 100 | 0,16980 € | 16,98 € |
| 500 | 0,12706 € | 63,53 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,11324 € | 113,24 € |
| 2.000 | 0,10160 € | 203,20 € |
| 3.000 | 0,09566 € | 286,98 € |
| 5.000 | 0,08898 € | 444,90 € |
| 7.000 | 0,08502 € | 595,14 € |
| 10.000 | 0,08118 € | 811,80 € |
| 25.000 | 0,07272 € | 1.818,00 € |
| 50.000 | 0,07013 € | 3.506,50 € |
| Unit Price without VAT: | 0,44000 € |
|---|---|
| Unit Price with VAT: | 0,53240 € |











