Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



BC817-25W-QX | |
|---|---|
DigiKey Part Number | 1727-BC817-25W-QXTR-ND - Tape & Reel (TR) 1727-BC817-25W-QXCT-ND - Cut Tape (CT) 1727-BC817-25W-QXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BC817-25W-QX |
Description | TRANS NPN 45V 0.5A SOT-323 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 45 V 500 mA 100MHz 200 mW Surface Mount SOT-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 500 mA | |
Voltage - Collector Emitter Breakdown (Max) | 45 V | |
Vce Saturation (Max) @ Ib, Ic | 700mV @ 50mA, 500mA | |
Current - Collector Cutoff (Max) | 100nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 160 @ 100mA, 1V | |
Power - Max | 200 mW | |
Frequency - Transition | 100MHz | |
Operating Temperature | 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SOT-323 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,15000 € | 0,15 € |
| 10 | 0,09500 € | 0,95 € |
| 100 | 0,05860 € | 5,86 € |
| 500 | 0,04254 € | 21,27 € |
| 1.000 | 0,03733 € | 37,33 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,03066 € | 91,98 € |
| 6.000 | 0,02729 € | 163,74 € |
| 9.000 | 0,02557 € | 230,13 € |
| 15.000 | 0,02363 € | 354,45 € |
| 21.000 | 0,02248 € | 472,08 € |
| 30.000 | 0,02136 € | 640,80 € |
| 75.000 | 0,01891 € | 1.418,25 € |
| 150.000 | 0,01739 € | 2.608,50 € |
| 300.000 | 0,01647 € | 4.941,00 € |
| Unit Price without VAT: | 0,15000 € |
|---|---|
| Unit Price with VAT: | 0,18150 € |




