


BAW56W-QX | |
|---|---|
DigiKey Part Number | 1727-BAW56W-QXTR-ND - Tape & Reel (TR) 1727-BAW56W-QXCT-ND - Cut Tape (CT) 1727-BAW56W-QXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAW56W-QX |
Description | DIODE ARRAY GP 90V 150MA SOT-323 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Anode 90 V 150mA (DC) Surface Mount SC-70, SOT-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Anode | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 90 V | |
Current - Average Rectified (Io) (per Diode) | 150mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 500 nA @ 80 V | |
Operating Temperature - Junction | 150°C | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SOT-323 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,14000 € | 0,14 € |
| 10 | 0,08400 € | 0,84 € |
| 100 | 0,05180 € | 5,18 € |
| 500 | 0,03752 € | 18,76 € |
| 1.000 | 0,03287 € | 32,87 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,02692 € | 80,76 € |
| 6.000 | 0,02391 € | 143,46 € |
| 9.000 | 0,02237 € | 201,33 € |
| 15.000 | 0,02064 € | 309,60 € |
| 21.000 | 0,01962 € | 412,02 € |
| 30.000 | 0,01862 € | 558,60 € |
| 75.000 | 0,01643 € | 1.232,25 € |
| 150.000 | 0,01507 € | 2.260,50 € |
| 300.000 | 0,01393 € | 4.179,00 € |
| Unit Price without VAT: | 0,14000 € |
|---|---|
| Unit Price with VAT: | 0,16940 € |









