
BAV70-QR | |
|---|---|
DigiKey Part Number | 1727-BAV70-QRTR-ND - Tape & Reel (TR) 1727-BAV70-QRCT-ND - Cut Tape (CT) 1727-BAV70-QRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAV70-QR |
Description | DIODE ARR GP 100V 215MA TO-236AB |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 100 V 215mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) (per Diode) | 215mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 500 nA @ 80 V | |
Operating Temperature - Junction | 150°C | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | TO-236AB | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,12000 € | 0,12 € |
| 10 | 0,07200 € | 0,72 € |
| 100 | 0,04400 € | 4,40 € |
| 500 | 0,03176 € | 15,88 € |
| 1.000 | 0,02776 € | 27,76 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,02263 € | 67,89 € |
| 6.000 | 0,02005 € | 120,30 € |
| 9.000 | 0,01873 € | 168,57 € |
| 15.000 | 0,01724 € | 258,60 € |
| 21.000 | 0,01636 € | 343,56 € |
| 30.000 | 0,01550 € | 465,00 € |
| 75.000 | 0,01362 € | 1.021,50 € |
| 150.000 | 0,01246 € | 1.869,00 € |
| 300.000 | 0,01148 € | 3.444,00 € |
| Unit Price without VAT: | 0,12000 € |
|---|---|
| Unit Price with VAT: | 0,14520 € |





