Direct
Similar
Similar

BAV170,215 | |
|---|---|
DigiKey Part Number  | 1727-4830-2-ND - Tape & Reel (TR) 1727-4830-1-ND - Cut Tape (CT) 1727-4830-6-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | BAV170,215  | 
Description  | DIODE ARRAY GP 75V 215MA TO236AB  | 
Manufacturer Standard Lead Time  | 10 Weeks  | 
Customer Reference  | |
Detailed Description  | Diode Array 1 Pair Common Cathode 75 V 215mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | BAV170,215 Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Nexperia USA Inc.  | |
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Diode Configuration  | 1 Pair Common Cathode  | |
Technology  | Standard  | |
Voltage - DC Reverse (Vr) (Max)  | 75 V  | |
Current - Average Rectified (Io) (per Diode)  | 215mA (DC)  | |
Voltage - Forward (Vf) (Max) @ If  | 1.25 V @ 150 mA  | |
Speed  | Standard Recovery >500ns, > 200mA (Io)  | |
Reverse Recovery Time (trr)  | 3 µs  | |
Current - Reverse Leakage @ Vr  | 5 nA @ 75 V  | |
Operating Temperature - Junction  | 150°C (Max)  | |
Mounting Type  | Surface Mount  | |
Package / Case  | TO-236-3, SC-59, SOT-23-3  | |
Supplier Device Package  | TO-236AB  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,17000 € | 0,17 € | 
| 10 | 0,10700 € | 1,07 € | 
| 100 | 0,06620 € | 6,62 € | 
| 500 | 0,04822 € | 24,11 € | 
| 1.000 | 0,04238 € | 42,38 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3.000 | 0,03491 € | 104,73 € | 
| 6.000 | 0,03113 € | 186,78 € | 
| 9.000 | 0,02920 € | 262,80 € | 
| 15.000 | 0,02704 € | 405,60 € | 
| 21.000 | 0,02575 € | 540,75 € | 
| 30.000 | 0,02450 € | 735,00 € | 
| 75.000 | 0,02176 € | 1.632,00 € | 
| 150.000 | 0,02006 € | 3.009,00 € | 
| 300.000 | 0,01949 € | 5.847,00 € | 
| Unit Price without VAT: | 0,17000 € | 
|---|---|
| Unit Price with VAT: | 0,20570 € | 








