Direct


BAS16L,315 | |
|---|---|
DigiKey Part Number | 1727-4232-2-ND - Tape & Reel (TR) 1727-4232-1-ND - Cut Tape (CT) 1727-4232-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS16L,315 |
Description | DIODE STD 100V 215MA DFN10062 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 215mA Surface Mount DFN1006-2 |
Datasheet | Datasheet |
EDA/CAD Models | BAS16L,315 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 215mA | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 500 nA @ 80 V | |
Capacitance @ Vr, F | 1.5pF @ 0V, 1MHz | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DFN1006-2 | |
Operating Temperature - Junction | 150°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,20000 € | 0,20 € |
| 10 | 0,12100 € | 1,21 € |
| 100 | 0,07490 € | 7,49 € |
| 500 | 0,05472 € | 27,36 € |
| 1.000 | 0,04817 € | 48,17 € |
| 2.000 | 0,04263 € | 85,26 € |
| 5.000 | 0,03661 € | 183,05 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,03289 € | 328,90 € |
| 20.000 | 0,02975 € | 595,00 € |
| 30.000 | 0,02815 € | 844,50 € |
| 50.000 | 0,02635 € | 1.317,50 € |
| 70.000 | 0,02529 € | 1.770,30 € |
| 100.000 | 0,02425 € | 2.425,00 € |
| 250.000 | 0,02310 € | 5.775,00 € |
| Unit Price without VAT: | 0,20000 € |
|---|---|
| Unit Price with VAT: | 0,24200 € |












