Parametric Equivalent
Direct
Direct
Similar
Similar

BAS116,215 | |
|---|---|
DigiKey Part Number | 1727-4795-2-ND - Tape & Reel (TR) 1727-4795-1-ND - Cut Tape (CT) 1727-4795-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS116,215 |
Description | DIODE STANDARD 75V 215MA TO236AB |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Diode 75 V 215mA Surface Mount TO-236AB |
Datasheet | Datasheet |
EDA/CAD Models | BAS116,215 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 75 V | |
Current - Average Rectified (Io) | 215mA | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 3 µs | |
Current - Reverse Leakage @ Vr | 5 nA @ 75 V | |
Capacitance @ Vr, F | 2pF @ 0V, 1MHz | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | TO-236AB | |
Operating Temperature - Junction | 150°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,21000 € | 0,21 € |
| 10 | 0,12500 € | 1,25 € |
| 100 | 0,07740 € | 7,74 € |
| 500 | 0,05652 € | 28,26 € |
| 1.000 | 0,04979 € | 49,79 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,04117 € | 123,51 € |
| 6.000 | 0,03682 € | 220,92 € |
| 9.000 | 0,03460 € | 311,40 € |
| 15.000 | 0,03210 € | 481,50 € |
| 21.000 | 0,03062 € | 643,02 € |
| 30.000 | 0,02918 € | 875,40 € |
| 75.000 | 0,02601 € | 1.950,75 € |
| 150.000 | 0,02413 € | 3.619,50 € |
| Unit Price without VAT: | 0,21000 € |
|---|---|
| Unit Price with VAT: | 0,25410 € |











