Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

74LVC2G240GS,115 | |
|---|---|
DigiKey Part Number | 1727-74LVC2G240GS,115TR-ND - Tape & Reel (TR) 1727-74LVC2G240GS,115CT-ND - Cut Tape (CT) 1727-74LVC2G240GS,115DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74LVC2G240GS,115 |
Description | IC BUFFER INVERTING 5.5V 8-XSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buffer, Inverting 2 Element 1 Bit per Element 3-State Output 8-XSON (1.35x1) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Logic Type | Buffer, Inverting | |
Number of Elements | 2 | |
Number of Bits per Element | 1 | |
Input Type | - | |
Output Type | 3-State | |
Current - Output High, Low | 32mA, 32mA | |
Voltage - Supply | 1.65V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-XFDFN | |
Supplier Device Package | 8-XSON (1.35x1) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,23000 € | 0,23 € |
| 10 | 0,16000 € | 1,60 € |
| 25 | 0,14200 € | 3,55 € |
| 100 | 0,12170 € | 12,17 € |
| 250 | 0,11200 € | 28,00 € |
| 500 | 0,10610 € | 53,05 € |
| 1.000 | 0,10125 € | 101,25 € |
| 2.500 | 0,09614 € | 240,35 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,08223 € | 411,15 € |
| 10.000 | 0,07994 € | 799,40 € |
| 15.000 | 0,07880 € | 1.182,00 € |
| 25.000 | 0,07753 € | 1.938,25 € |
| 35.000 | 0,07746 € | 2.711,10 € |
| Unit Price without VAT: | 0,23000 € |
|---|---|
| Unit Price with VAT: | 0,27830 € |











